Player file for supermuf
| Rank | 2. |
|---|---|
| Name | supermuf |
| Ally | Mystery of WiTr [=MoW=] |
| Points | 16,008,729 |
| Villages | 1,424 |
| Average points per village | 11,242 |
| Ally changes | 0 |
| Ennoblements | 1,531 [1477 won / 54 lost] |
| Additional information |
Killed units
| Rank | Quantity | |
|---|---|---|
| As attacker | 8 | 17,643,341 |
| As defender | 29 | 14,062,546 |
| Total | 15 | 31,705,887 |
Best data
| Best rank | 2 | 2012-04-25 17:32:37 |
|---|---|---|
| Most points | 16,008,729 | 2012-05-23 03:29:54 |
| Most villages | 1,424 | 2012-05-23 03:29:54 |